ISA interest compared - £5760 vs £15,000 - food for thought
Provider | Interest Rate AER | Term | Transfer in permitted | Minimum Balance | Annual interest on £5760 for a full year | Annual Interest you could earn on £15,000 at this rate (GUIDE ONLY) |
---|---|---|---|---|---|---|
Santander - Direct ISA Saver 6 | 1.60% | Instant Access | Yes | £500 | £92.16 | £240.00 |
Metro Bank | 1.75% | 1 year fixed rate | Yes | £1 | £100.80 | £262.50 |
Halifax | 2.00% | 18 month fixed rate | Yes | £500 | £115.20 | £300.00 |
Nationwide Building Society | 2.05% | 2 year fixed rate | Yes | £1 | £118.08 | £307.50 |
Halifax | 2.05% | 2 year fixed rate | Yes | £500 | £118.08 | £307.50 |
Coventry Building Society | 2.75% | 3.5 year fixed rate (to 30.11.2017) | No | £5760 | £158.40 | £412.50 |
Halifax | 2.40% | 4 year fixed rate | Yes | £500 | £138.24 | £360.00 |
Skipton Building Society | 3.00% | 5 year fixed rate | Yes | £500 | £172.80 | £450.00 |
Research by Moneycomms updated 02.04.2014 - interest on £15,000 is a guide only and not currently available |
Latest posts by Andrew (see all)
- Moneycomms research reveals that only 26 of the top 50 instant access savings accounts are ‘clean’ and don’t have penalties or restrictions - February 23, 2021
- A Guide to Credit Card Balance Transfers - January 21, 2021
- Where next for NS&I customers? - October 23, 2020
Leave a Reply