This is a selection of some of the most competitive savings accounts currently available
Easy Access Savings
Provider | Account | Rate | |
---|---|---|---|
Atom Bank | Instant Saver Reward | 4.85% | More info |
Chetwood Bank | Easy Access | 4.66% | More info |
Coventry Building Society | 5 Access Saver (2) | 4.66% | More info |
West Brom Building Society | Four Access Saver | 4.65% | More info |
OakNorth Bank | Easy Access Limited Edition (7) | 4.57% | More info |
Aldermore | Double Access Savings | 4.55% | More info |
Notice Savings
Provider | Account | Rate | |
---|---|---|---|
OakNorth Bank | 95 Day Notice Base Rate Tracker Account (6) | 4.91% | More info |
Oxbury Bank | 95 Day Notice | 4.90% | More info |
Investec Bank | 90 Day Notice | 4.84% | More info |
Market Harborough Building Society | 195 Day Notice Account | 5.10% | More info |
Kent Reliance | 60 Day Notice Account | 4.80% | More info |
Fixed Rate Savings
Provider | Notice Period | Rate | |
---|---|---|---|
Vida Savings | 1 Year | 4.77% | More info |
SmartSave | 1 Year | 4.76% | More info |
Oxbury Bank | 18 months | 4.65% | More info |
Close Brothers | 2 Years | 4.70% | More info |
Hodge Bank | 3 Years | 4.61% | More info |
JN Bank | 4 Years | 4.51% | More info |
Close Brothers | 5 Years | 4.52% | More info |
Cash ISA Savings
Provider | Term | Rate | |
---|---|---|---|
Zopa | Smart ISA | 4.55% | More info |
Castle Trust Bank | 1 Year | 4.55% | More info |
Skipton Building Society | 18 months | 4.15% | More info |
Castle Trust Bank | 2 Years | 4.45% | More info |
Hodge Bank | 3 Years | 4.41% | More info |
United Trust Bank | 4 Years | 4.05% | More info |
Close Brothers Savings | 5 Years | 4.21% | More info |
The data published on this website is for information only and is not intended to provide you with financial advice as to the most suitable product for your own personal circumstances. Whilst we try to update rates regularly we cannot guarantee their accuracy. Please always do your own research when considering your personal finances.