This is a selection of some of the most competitive savings accounts currently available
Easy Access Savings
Provider | Account | Rate | |
---|---|---|---|
Atom Bank | Instant Saver Reward | 4.75% | More info |
Monument Bank | Limited Access Saver | 4.75% | More info |
Vida Savings | Defined Access Saver | 4.63% | More info |
Kent Reliance | Easy Access (78) | 4.59% | More info |
Charter Savings Bank | Easy Access (58) | 4.59% | More info |
Chetwood Bank | Easy Access | 4.52% | More info |
Notice Savings
Provider | Account | Rate | |
---|---|---|---|
Vida Savings | 95 Day Notice | 4.65% | More info |
Investec | 90 Day Notice | 4.64% | More info |
Charter Savings Bank | 60 Day Notice | 4.60% | More info |
Market Harborough Building Society | 195 Day Notice Account | 4.85% | More info |
Kent Reliance | 60 Day Notice Account | 4.64% | More info |
Fixed Rate Savings
Provider | Notice Period | Rate | |
---|---|---|---|
Cynergy Bank | 1 Year | 4.65% | More info |
Gatehouse Bank | 1 Year | 4.65% | More info |
Cynergy Bank | 18 months | 4.57% | More info |
Cynergy Bank | 2 Years | 4.57% | More info |
Close Brothers Savings | 3 Years | 4.55% | More info |
Vanquis Bank | 4 Years | 4.50% | More info |
Close Brothers Savings | 5 Years | 4.55% | More info |
Cash ISA Savings
Provider | Term | Rate | |
---|---|---|---|
Zopa | Easy Access Cash ISA | 5.01% | More info |
Cynergy Bank | 1 Year | 4.55% | More info |
Skipton Building Society | 18 months | 4.25% | More info |
Cynergy Bank | 2 Years | 4.44% | More info |
Close Brothers Savings | 3 Years | 4.43% | More info |
United Trust Bank | 4 Years | 4.05% | More info |
Close Brothers Savings | 5 Years | 4.30% | More info |
The data published on this website is for information only and is not intended to provide you with financial advice as to the most suitable product for your own personal circumstances. Whilst we try to update rates regularly we cannot guarantee their accuracy. Please always do your own research when considering your personal finances.