This is a selection of some of the most competitive savings accounts currently available
Easy Access Savings
Provider | Account | Rate | |
---|---|---|---|
Metro Bank | Instant Access Savings | 5.22% | More info |
Ulster Bank | Loyalty Saver | 5.20% | More info |
Hampshire Trust Bank | Online Easy Access (15) | 5.15% | More info |
Close Brothers | Easy Access | 5.15% | More info |
Cynergy Bank | Online Easy Access (69) | 5.10% | More info |
Notice Savings
Provider | Account | Rate | |
---|---|---|---|
United Trust Bank | 200 Day Notice Account (2) | 5.58% | More info |
Shawbrook Bank | 120 Day Notice Savings | 5.56% | More info |
Oxbury Bank | 120 Day Notice Account | 5.53% | More info |
Hampshire Trust Bank | 95 Day Notice (14) | 5.51% | More info |
Vanquis Bank | 90 Day Notice Account | 5.50% | More info |
Fixed Rate Savings
Provider | Notice Period | Rate | |
---|---|---|---|
Metro Bank | 1 Year | 5.80% | More info |
Gatehouse Bank | 1 Year | 5.70% | More info |
Metro Bank | 18 months | 5.80% | More info |
JN Bank | 2 Years | 5.46% | More info |
JN Bank | 3 Years | 5.50% | More info |
JN Bank | 4 Years | 5.50% | More info |
JN Bank | 5 Years | 5.50% | More Info |
Cash ISA Savings
Provider | Term | Rate | |
---|---|---|---|
Zopa | Access ISA pot | 5.08% | More info |
Virgin Money | 1 Year | 5.65% | More info |
Newcastle Building Society | 18 months | 5.10% | More info |
Zopa | 2 Years | 5.16% | More info |
Zopa | 3 Years | 4.87% | More info |
Zopa | 4 Years | 4.71% | More info |
Principality Building Society | 5 Years | 4.73% | More Info |
The data published on this website is for information only and is not intended to provide you with financial advice as to the most suitable product for your own personal circumstances. Whilst we try to update rates regularly we cannot guarantee their accuracy. Please always do your own research when considering your personal finances.