This is a selection of some of the most competitive savings accounts currently available
Easy Access Savings
Provider | Account | Rate | |
---|---|---|---|
Cahoot | Simple Saver (4) | 4.85% | More info |
Cynergy Bank | Online Easy Access Account (80) | 4.80% | More info |
Aldermore | Double Access Savings | 4.75% | More info |
Ford Money | Flexible Saver | 4.75% | More info |
Principality Building Society | Online Bonus Triple Access | 4.75% | More info |
Close Brothers Savings | Easy Access Savings 5 | 4.70% | More info |
Notice Savings
Provider | Account | Rate | |
---|---|---|---|
Investec Bank | 90 Day Notice Saver | 5.25% | More info |
OakNorth Bank | 95 Day Notice Tracker | 5.12% | More info |
Vanquis Bank | 90 Day Notice Account | 5.10% | More info |
Vanquis Bank | 60 Day Notice Account (2) | 5.05% | More info |
Market Harborough Building Society | 180 Day Notice Account | 5.00% | More info |
Fixed Rate Savings
Provider | Notice Period | Rate | |
---|---|---|---|
Atom Bank | 1 Year | 4.85% | More info |
Close Brothers Savings | 1 Year | 4.92% | More info |
Gatehouse Bank | 18 months | 4.75% | More info |
RCI Bank | 2 Years | 4.70% | More info |
Hodge Bank | 3 Years | 4.52% | More info |
Hampshire Trust Bank | 4 Years | 4.27% | More info |
Hodge Bank | 5 Years | 4.37% | More info |
Cash ISA Savings
Provider | Term | Rate | |
---|---|---|---|
Cynergy Bank | Online ISA (48) | 4.82% | More info |
United Trust Bank | 1 Year | 4.65% | More info |
Newcastle Building Society | 18 months | 4.30% | More info |
United Trust Bank | 2 Years | 4.45% | More info |
Cynergy Bank | 3 Years | 4.35% | More info |
United Trust Bank | 4 Years | 4.10% | More info |
United Trust Bank | 5 Years | 4.10% | More info |
The data published on this website is for information only and is not intended to provide you with financial advice as to the most suitable product for your own personal circumstances. Whilst we try to update rates regularly we cannot guarantee their accuracy. Please always do your own research when considering your personal finances.