Debit Card Provider | Non sterling charge for debit card purchases | Fee for debit card purchases | Non sterling charge for ATM debit card cash transactions | Overseas ATM withdrawal fee | Minimum ATM withdrawal fee | Maximum ATM withdrawal fee | ** Total cost |
---|---|---|---|---|---|---|---|
Metro Bank (Free in Europe only) | 0.00% | £0.00 | 0.00% | 0.00% | £0.00 | £0.00 | £0.00 |
Norwich & Peterborough Building Society | 0.00% | £0.00 | 0.00% | 0.00% | £0.00 | £0.00 | £0.00 |
Coventry Building Society | 2.00% | £0.00 | 2.00% | 0.00% | £0.00 | £0.00 | £45.00 |
Nationwide Building Society | 2.00% | £0.00 | 2.00% | 0.00% | £1.00 | £1.00 | £50.00 |
M&S Bank | 2.75% | £0.00 | 2.75% | 0.00% | £0.00 | £0.00 | £61.88 |
Yorkshire/Clydesdale Bank | 2.75% | £0.00 | 3.75% | 0.00% | £0.00 | £0.00 | £71.18 |
Barclays | 2.99% | £0.00 | 2.99% | 0.00% | £1.50 | £1.50 | £74.78 |
Citibank | 2.75% | £0.00 | 2.75% | 2.00% | £2.00 | £5.00 | £76.87 |
First Direct | 2.75% | £0.00 | 2.75% | 2.00% | £1.75 | £5.00 | £76.87 |
HSBC | 2.75% | £0.00 | 2.75% | 2.00% | £1.75 | £5.00 | £76.87 |
The Co-operative Bank | 2.75% | £0.00 | 2.75% | 2.00% | £2.00 | no max | £76.87 |
NatWest | 2.75% | £0.00 | 2.75% | 2.00% | £2.00 | £5.00 | £76.87 |
RBS | 2.75% | £0.00 | 2.75% | 2.00% | £2.00 | £5.00 | £76.87 |
Santander | 2.75% | £1.25 | 2.75% | 1.50% | £1.99 | no max | £98.13 |
Lloyds Bank | 2.99% | £1.00 | 2.99% | 1.50% | £2.00 | £4.50 | £98.53 |
TSB | 2.99% | £1.00 | 2.99% | 1.50% | £2.00 | £4.50 | £98.53 |
Halifax | 2.75% | £1.50 | 2.75% | 0.00% | £1.50 | £1.50 | £99.37 |
**Cost based on a family 2 week holiday with 5 x £150 (currency equivalent) cash withdrawals and 20 debit card purchases totalling £1500. Total holiday spend £2250. Figures correct as at 02.06.2014 |
Latest posts by Andrew (see all)
- A Guide to Credit Card Balance Transfers - January 21, 2021
- Where next for NS&I customers? - October 23, 2020
- Fixed rate savings – best buy rates edging upwards - September 17, 2020
Leave a Reply