
Whether you’re looking to borrow a small sum of money to cover some car repairs or repay your credit card or perhaps a larger sum to help pay for those major household DIY projects, there are some excellent low rate deals available on personal loans.
The rates below apply to borrowers with a good credit score and were correct as at 30th August 2019
Loan Provider | Loan Amount | Loan term | Interest rate Representative APR | Monthly Repayment | Total Payable |
---|---|---|---|---|---|
Admiral | £2,000 | 24 months | 13.2% | £94.58 | £2,269.92 |
Clydesdale Bank | £5,000 | 36 months | 3.3% | £145.96 | £5,254.56 |
M&S Bank | £7,500 | 36 months | 2.9% | £217.65 | £7,835.40 |
John Lewis Financial Services | £10,000 | 36 months | 2.9% | £290.21 | £10,447.56 |
Sainsbury's Bank (Nectar card holders) | £15,000 | 48 months | 2.9% | £331.10 | £15,892.80 |
Tesco Bank | £25,000 | 60 months | 2.9% | £447.68 | £26,860.80 |
Latest posts by Andrew (see all)
- Standard Variable Rate Mortgages can be bad for your wealth - November 18, 2019
- Ten of the Best Cash Savings Accounts October 2019 - October 29, 2019
- Low cost Personal Loans from £2,000 to £25,000 August 2019 - August 30, 2019
Leave a Reply