
The table below highlights why the FCA today announced that it wants to abolish fixed fee overdrafts – you can see how much of an income generator it is for some of the big banks.
Bank | Account | Tariff for agreed overdrafts | Cost to borrow £500 for 7 days | Equivalent interest rate |
---|---|---|---|---|
NatWest/RBS | Select | £6 monthly fee + 19.89% EAR | £7.75 | 81% |
TSB | Classic | £6 monthly fee + 19.85% EAR (first £25 free) | £7.67 | 80% |
Santander | 123 | £1 per day up to £2,000 | £7.00 | 73% |
Barclays | Bank Account | 75p per day up to £1,000 | £5.25 | 55% |
Lloyds Bank | Classic | 1p per £7 borrowed per day | £4.97 | 52% |
Halifax | Reward | 1p per £7 borrowed per day | £4.97 | 52% |
Metro Bank | Current | 15% EAR | £1.34 | 15% |
Post Office | Standard Account | 15.18% | £1.36 | 15.18% |
M&S Bank | Current | 15.9% (first £100 free) | £1.14 | 15.9% |
First Direct | 1st Account | 15.9% (first £250 free) | £0.71 | 15.9% |
Figures at 18.12.2018 |
Latest posts by Andrew (see all)
- The top savings accounts and best savings interest rates - June 9, 2022
- The best savings rates for business customers - May 10, 2022
- More good news as savings rates continue to rise - April 27, 2022
why weekly cost ?, I have one of the accounts at the “most expensive banks” and it cost me approx. £12pm to run a £500 o/d limit inc the monthly fee however if I chose say Santander it would cost £28-31pm or Barclays £23pm or Lloyds & Halifax £21-22pm. almost double the price so to say weekly does not seem a fair outcome.
Hi Graham
Thank you for your comments.
My comparisons were designed to show how unfair a fixed monthly overdraft charge is for those who only borrow for a few days (or borrow a small amount) during the month but I do appreciate what you say re borrowing over a longer period.