Overseas debit card charges for PURCHASES | Overseas debit card charges for ATM CASH withdrawals | Scenario A Family Holiday 6 cash withdrawals @ £150 20 Purchases total £1300 Total spend £2200 (currency equivalent) cost of charges = | Scenario B City Break 3 cash withdrawals @ £100 6 Purchases total £350 Total spend £650 (currency equivalent) cost of charges = |
|
---|---|---|---|---|
Metro Bank (Personal Current account) | No charge | No charge | £0.00 | £0.00 |
Norwich & Peterborough BS (Gold Classic) | No charge | No charge | £0.00 | £0.00 |
Nationwide BS (FlexAccount) | 2.00% non-sterling transaction fee | 2.00% non-sterling transaction fee plus £1 non-sterling cash fee | £50.00 | £16.00 |
Post Office (Standard Account) | 2.75% non-sterling transaction fee | 2.75% non-sterling transaction fee plus £1.50 non-sterling cash fee | £69.50 | £22.38 |
First Direct (1st Account) | 2.75% exchange rate adjustment | 2.75% exchange rate adjustment plus non-sterling cash fee of 2% (min £1.75 max £5.00) | £78.50 | £23.88 |
HSBC (Bank Account) | 2.75% exchange rate adjustment | 2.75% exchange rate adjustment plus non-sterling cash fee of 2% (min £1.75 max £5.00) | £78.50 | £23.88 |
The Co-operative Bank (Current Account Plus) | 2.75% non-sterling transaction fee | 2.75% non-sterling transaction fee plus 2% withdrawal fee (min £2) | £78.50 | £23.88 |
NatWest (Select Account) | 2.75% Foreign Purchase Fee (min £1) | 2.75% non-sterling transaction fee plus foreign cash fee of 2.00% (min £2 and max £5.00) | £78.50 | £23.88 |
Royal Bank of Scotland (Select) | 2.75% Foreign Purchase Fee (min £1) | 2.75% non-sterling transaction fee plus foreign cash fee of 2.00% (min £2 and max £5.00) | £78.50 | £23.88 |
Barclays (Bank Account) | 2.99% non-sterling transaction fee | 2.99% non-sterling transaction fee plus £1.50 non-sterling cash fee (not at Barclays ATM) | £74.78 | £23.94 |
Santander (123 Current Account)** | 2.75% currency conversion fee plus £1.25 per purchase | 2.75% currency conversion fee plus cash withdrawal fee 1.50% (min £1.99) | £99.00 | £23.85 |
Bank of Scotland (Classic) | 2.99% non-sterling transaction fee plus £1 non-sterling purchase fee | 2.99% non-sterling transaction fee plus foreign cash fee of 1.5% (min £2 and max £4.50) | £99.28 | £31.44 |
Lloyds TSB (Classic) | 2.99% non-sterling transaction fee plus £1 non-sterling purchase fee | 2.99% non-sterling transaction fee plus foreign cash fee of 1.5% (min £2 and max £4.50) | £99.28 | £31.44 |
Halifax (Reward) | 2.75% non-sterling transaction fee plus £1.50 non-sterling purchase fee | 2.75% non-sterling transaction fee plus £1.50 non-sterling cash fee | £99.50 | £31.38 |
*** monthly charge of £2 for this account (but cashback paid on some direct debits)
Research via provider websites by Moneycomms 29.07.2013
Latest posts by Andrew (see all)
- The top savings accounts and best savings interest rates - June 9, 2022
- The best savings rates for business customers - May 10, 2022
- More good news as savings rates continue to rise - April 27, 2022
Leave a Reply