The latest current account switching figures show that although more people are voting with their feet and looking for a more suitable banking relationship, the vast majority are refusing to budge from their existing provider despite the array of enticing up front cash incentives on offer.
Santander and Halifax remain streets ahead of the pack netting 170,551 and 156,639 extra accounts from their rivals respectively in the 12 months to 30 Sept 2014.
At the other end of the table it’s looking less pretty for NatWest (down 69,181), Co-op bank (down 51,180) and Barclays (down 83,296) – this perhaps partly explains why Co-op and Barclays have just announced moves to increase the appeal of their accounts.
The midata initiative may prompt a few more people to switch, however the confusing array of different tariffs on offer for credit interest, cashback, rewards and overdraft charges means the current account market remains a minefield for customers looking to find the most appropriate deal.
Current Account switching 12 months to 30 Sept 2014
Brand | Q4 2013 | Q1 2014 | Q2 2014 | Q3 2014 | TOTAL over 12 months |
---|---|---|---|---|---|
Santander | 30,001 | 37,316 | 59,922 | 43,312 | 170,551 |
Halifax | 46,332 | 41,558 | 15,125 | 53,624 | 156,639 |
Nationwide Building Society | 12,679 | 11,680 | 14,860 | 6,608 | 45,827 |
Tesco Bank | 0 | 0 | 0 | 2,467 | 2,467 |
Bank of Scotland | -97 | -85 | -303 | -568 | -1,053 |
TSB | 0 | 0 | 0 | -4,150 | -4,150 |
Clydesdale Bank | -6,787 | -6,871 | -7,838 | -8,191 | -29,687 |
RBS | -7,814 | -9,971 | -8,523 | -9,634 | -35,942 |
HSBC | -10,914 | -15,429 | -11,133 | -10,647 | -48,123 |
Lloyds Bank | -20,065 | -15,202 | -6,316 | -10,402 | -51,985 |
Co-operative Bank | -15,231 | -7,852 | -19,103 | -8,994 | -51,180 |
NatWest | -14,312 | -18,258 | -14,868 | -21,473 | -69,181 |
Barclays | -13,379 | -16,467 | -22,119 | -31,331 | -83,296 |
Data from The Payments Council - amalgamated by Moneycomms.co.uk 23.04.2015 |
Latest posts by Andrew (see all)
- The top savings accounts and best savings interest rates - June 9, 2022
- The best savings rates for business customers - May 10, 2022
- More good news as savings rates continue to rise - April 27, 2022
Leave a Reply