Annual Interest/Rewards paid on average credit balance £500 (net of 20% tax) | Annual Interest/Rewards paid on average credit balance £2000 (net of 20% tax) | Annual Interest/Rewards paid on average credit balance £5000 (net of 20% tax) | Annual Interest/Rewards paid on average credit balance £10000 (net of 20% tax) | |
---|---|---|---|---|
Bank of Scotland (Classic with Vantage) | £6.00** | £32.00** | £120.00** | £120.00** |
Lloyds TSB (Classic with Vantage) | £6.00** | £32.00** | £120.00** | £120.00** |
Halifax (Reward) | £60.00** | £60.00** | £60.00** | £60.00** |
Santander (123 Current Account)*** | £0.00 | £32.00 | £120.00 | £240.00 |
Barclays (Bank Account) | £0.00 | £0.00 | £0.00 | £0.00 |
First Direct (1st Account) | £0.00 | £0.00 | £0.00 | £0.00 |
HSBC (Bank Account) | £0.00 | £0.00 | £0.00 | £0.00 |
Metro Bank (Personal Current account) | £0.00 | £0.00 | £0.00 | £0.00 |
Nationwide BS (FlexAccount) | £0.00 | £0.00 | £0.00 | £0.00 |
NatWest (Select Account) | £0.00 | £0.00 | £0.00 | £0.00 |
Norwich & Peterborough BS (Gold Classic) | £0.00 | £0.00 | £0.00 | £0.00 |
Post Office (Standard Account) | £0.00 | £0.00 | £0.00 | £0.00 |
Royal Bank of Scotland (Select) | £0.00 | £0.00 | £0.00 | £0.00 |
The Co-operative Bank (Current Account Plus) | £0.00 | £0.00 | £0.00 | £0.00 |
** assumes account doesn’t go overdrawn in 12 month period
*** monthly charge of £2 for this account (but cashback paid on some direct debits)
Research via provider websites by Moneycomms 29.07.2013
Latest posts by Andrew (see all)
- The top savings accounts and best savings interest rates - June 9, 2022
- The best savings rates for business customers - May 10, 2022
- More good news as savings rates continue to rise - April 27, 2022
Leave a Reply