Provider | Interest Rate AER | Term | Transfer in permitted | Minimum Balance | Annual interest on £15,000 for a full year |
---|---|---|---|---|---|
Post Office Money | 1.50% | Instant Access | Yes | £100 | £225.00 |
Virgin Money | 1.65% | 1 year fixed rate | Yes | £1 | £247.50 |
Julian Hodge Bank | 1.65% | 1 year fixed rate | Yes | £5,000 | £247.50 |
Halifax | 1.60% | 18 month fixed rate | Yes | £500 | £240.00 |
Clydesdale/Yorkshire Bank | 2.10% | 2 year fixed rate | Yes | £2000 | £315.00 |
Post Office Money | 1.95% | 2 year fixed rate | Yes | £500 | £292.50 |
Norwich & Peterborough Building Society | 2.15% | 3 year fixed rate | Yes | £100 | £322.50 |
Coventry Building Society | 2.25% | 3.5 year fixed rate (to 30.11.2018) | No | £1 | £337.50 |
Virgin Money | 2.35% | 5 year fixed rate | Yes | £1 | £352.50 |
Research by Moneycomms 30.03.2015 |
Latest posts by Andrew (see all)
- Moneycomms research reveals that only 26 of the top 50 instant access savings accounts are ‘clean’ and don’t have penalties or restrictions - February 23, 2021
- A Guide to Credit Card Balance Transfers - January 21, 2021
- Where next for NS&I customers? - October 23, 2020
Leave a Reply